September 17, 2024
15.45-16.30 Late Breaking Results: Flash talks – short presentations – 4 minutes each
15.45-15.50 | Opening |
15.50-15.54 | Melissa Steininger, Monica Perusquía-Hernández, Alexander Marquardt, Hiromu Otsubo, Marvin Lehnort, Felix Dollack, Kiyoshi Kiyokawa, Ernst Kruijff and Bernhard E. Riecke “Using Skin Conductance to Predict Awe and Perceived Vastness in Virtual Reality” |
15.54-15.58 | Yasuhide Hyodo, Kiyoshi Yoshikawa, Tomoya Ikuta and Yota Komoriya “Investigation of physiologically interpretable deep neural network using pulse rate variability in mental fatigue recognition” |
15.58-16.02 | Guimin Hu, Zirui Zhao, Lukas Heilmann, Yasemin Vardar and Hasti Seifi “Grounding Emotional Descriptions to Electrovibration Haptic Signals” |
16.02-16.06 | Elena Sajno, Alessio Rossi, Andrea Beretta, Nicole Novielli, Luca Pappalardo and Giuseppe Riva “What tugs at your heartstrings? Exploring flow, and affect recognition through HRV, while video gaming” |
16.06-16.10 | Alvise Dei Rossi, Davide Marzorati, Radoslava Svihrova, Michal Bechny, Silvia Santini and Francesca Faraci “Modeling Perceived Sleep Quality Through Objective and Subjective Data” |
16.10-16.14 | Haruna Niiyama, Toshiki Onishi, Kenro Go, Asahi Ogushi and Akihiro Miyata “Does the Number of Agents with Vagueness Affect Empathy Expression?” |
16.14-16.18 | Beatrice Biancardi and Laurence Chaby “The Role of Social Priming on the Perception of Social Touch and Impression Formation” |
16.18-16.22 | Pietro Gravino, Pablo Barros and Emanuele Brugnoli “Sweet Tweets Are Made of This: Extracting Anonymous Relation of Communities, Vocabularies, and Sentiment on Italian Social Media Interactions” |
16.22-16.26 | Tipporn Laohakangvalvit, Nopphakorn Subsa-Ard, Felipe Yudi Fulini, Kaoru Suzuki and Midori Sugaya “Improving Facial Emotion Recognition Model in Social Robot using Graph-based Techniques with 3D Face Orientation” |
16.45-18.00 Late Breaking Results: Poster session (same papers as above)
Melissa Steininger, Monica Perusquía-Hernández, Alexander Marquardt, Hiromu Otsubo, Marvin Lehnort, Felix Dollack, Kiyoshi Kiyokawa, Ernst Kruijff and Bernhard E. Riecke “Using Skin Conductance to Predict Awe and Perceived Vastness in Virtual Reality” |
Yasuhide Hyodo, Kiyoshi Yoshikawa, Tomoya Ikuta and Yota Komoriya “Investigation of physiologically interpretable deep neural network using pulse rate variability in mental fatigue recognition” |
Guimin Hu, Zirui Zhao, Lukas Heilmann, Yasemin Vardar and Hasti Seifi “Grounding Emotional Descriptions to Electrovibration Haptic Signals” |
Elena Sajno, Alessio Rossi, Andrea Beretta, Nicole Novielli, Luca Pappalardo and Giuseppe Riva “What tugs at your heartstrings? Exploring flow, and affect recognition through HRV, while video gaming” |
Alvise Dei Rossi, Davide Marzorati, Radoslava Svihrova, Michal Bechny, Silvia Santini and Francesca Faraci “Modeling Perceived Sleep Quality Through Objective and Subjective Data” |
Haruna Niiyama, Toshiki Onishi, Kenro Go, Asahi Ogushi and Akihiro Miyata “Does the Number of Agents with Vagueness Affect Empathy Expression?” |
Beatrice Biancardi and Laurence Chaby “The Role of Social Priming on the Perception of Social Touch and Impression Formation” |
Pietro Gravino, Pablo Barros and Emanuele Brugnoli “Sweet Tweets Are Made of This: Extracting Anonymous Relation of Communities, Vocabularies, and Sentiment on Italian Social Media Interactions” |
Tipporn Laohakangvalvit, Nopphakorn Subsa-Ard, Felipe Yudi Fulini, Kaoru Suzuki and Midori Sugaya “Improving Facial Emotion Recognition Model in Social Robot using Graph-based Techniques with 3D Face Orientation” |