Day 1 Workshops
Day 2
| Time | Activity | Place |
| 7:30-8:30 | Registration and coffee | Lobby |
| 8:30-9:30 | Opening remarks and program overview: ACII & IVA General Chairs Conformación de Presidium | La Luz Room |
| 9:00 – 10:30 | Keynote 1: Batja Mesquita Title: MINE and OURS emotions Session Chair: Ali Etemad | La Luz Room |
| 10:30 – 11:00 | Coffee break | Terrace |
| 11:00 – 12:40 | Oral Session 1: Health & Wellbeing Session Chair: Theodora Chaspari | La Luz Room |
| Video-based Social Interaction Behavior Analysis with the Simulated Interaction Task for Children (Kids-SIT) Authors: Rituja Pardhi, Matthias Norden, William Saakyan, Nadine Vietmeier, Simone Kirst, Isabel Dziobek, Julia Asbrand and Hanna Drimalla | La Luz Room | |
| ConceptMamba: Interpretable Temporal Model for Mental Health Applications Authors: Xinyu Li and Marwa Mahmoud | La Luz Room | |
| Augmenting Interviewer Judgements of Patient Experience with Automatic Language Analysis Authors: Aowen Shi, Michal Balazia, Danilo Postin, René Hurlemann, Jan Alexandersson, Francois Bremond and Philipp Müller | La Luz Room | |
| A Comprehensive Multimodal Framework for Autism Detection via Behavior Recognition in Triadic Interaction Settings Authors: Antara Roy Choudhury, Jeba Berlin, Arita Noelle Prasad, Sowmya Murli, Dinesh Babu Jayagopi, Vijaya Raman and Shyam Rajagopalan | La Luz Room | |
| Towards a Unified Modality-Agnostic Multimodal Framework for Cognitive Workload Assessment Authors: Stefanos Gkikas, Christian Arzate Cruz, Calvin Joseph, Giorgos Giannakakis and Raul Fernandez Rojas | La Luz Room | |
| Predicting Team Functioning in Long Term Space Missions using Acoustic and Linguistic Measures Authors: Shrivatsa Mishra, Caroline Wendt, Sydney Begerowski, Suzanne Bell and Theodora Chaspari | La Luz Room | |
| 13:00 – 14:30 | Lunch | Terrace |
| 14:30 – 16:10 | Oral Session 2: AI Agents & Human-AI Interaction Session Chair: Raiyan Abdul Baten | La Luz Room |
| Illusions of Intimacy: How Emotional Dynamics Shape Human-AI Relationships Authors: Minh Duc Chu, Patrick Gerard, Kshitij Pawar, Charles Bickham and Kristina Lerman | La Luz Room | |
| Factors in Building Trust in Conversational Agents’ Dialogue Strategy: User’s Affective Attribution and Information Science Knowledge Authors: Towa Nakama, Tomoki Miyamoto and Akira Utsumi | La Luz Room | |
| Drawing the Line: Where AI Guidance and Human Creativity Meet in Emotion-Driven Comic Storyboarding Authors: Jocelyn Shen, Isabella Pu, Alessandro Briseño, Hyun Kim, Fiona Lu, Sharifa Alghowinem, Cynthia Breazeal and Hae Won Park | La Luz Room | |
| Preference Learning from Emotional Expressions through Local Query Training Authors: Motoaki Sato, Jonathan Gratch and Kazunori Terada | La Luz Room | |
| A Segment-Level Adult Lifespan Valence–Arousal Dataset for Naturalistic Narrative Comprehension Authors: Xuan Yang, Deepa Tilwani, Anyssa Murphy, Anna Rassolov, Christian O’Reilly and Svetlana Shinkareva | La Luz Room | |
| 16:30 – 19:00 | DEMOS and Posters (& Coffee) | |
| 16:30 – 17:00 | Coffee | |
| 16:30 – 19:00 | Demos Session Chair: Nadia Berthouze | Terrace |
| 16:30 – 19:00 | Poster Session: All Main track, LBR, and DC papers Session Chair: Virginia De Sa | La Luz Room |
Day 3
| Time | Activity | Place |
| 8:30-9:00 | Coffee and networking | Lobby |
| 9:00 – 10:30 | Keynote 2: Antonia Hamilton Title: Mechanisms of human interactive behaviour and their application to virtual interaction Session Chair: Jon Gratch | La Luz Room |
| 10:30 – 11:00 | Coffee break | Terrace |
| 11:00 – 12:40 | Oral Session 3: Physiological Modelling Session Chair: Stanisław Saganowski | La Luz Room |
| Hierarchical Modeling of Continuous Arousal in EEG Reveals Age and Sex Modulation in Naturalistic Listening Authors: Deepa Tilwani, Xuan Yang, Svetlana Shinkareva and Christian O’Reilly | La Luz Room | |
| Take it Personally: The Limits of General SSL Representations for Real-Life PPG Emotion Detection Authors: Dominika Kunc, Przemysław Kazienko and Stanisław Saganowski | La Luz Room | |
| When the Body Knows but the Mind Does Not: Few-Shot Personalization for Affective Thermal Blindness Authors: Tahera Hossain and Guillaume Lopez | La Luz Room | |
| Hearing the Invisible: Affective Bodily Awareness through EMG Sonification and Situated Sound with Joakinator Authors: Joaquín R. Díaz Durán, Laia Turmo Vidal, Elena Márquez Segura, Amar D’Adamo, José Manuel Vega-Cebrián and Ana Tajadura-Jiménez | La Luz Room | |
| EEG-to-Sentiment Decoding: Investigating Direct, Indirect Text-mediated, and Multimodal Approaches Authors: Ahnaf Samin, Javad Hashemi and Ali Etemad | La Luz Room | |
| Valence and Arousal Transitions: Shared EEG Signatures and Theta-Selective Divergence Authors: Huan Su, Eunhee Chang, Woan-Shuian Chien, Miao Cheng and Yoshifumi Kitamura | La Luz Room | |
| 13:00 – 14:30 | Lunch | Terrace |
| 14:30 – 16:10 | Oral Session 4: Culture Session Chair: Jesse Hoey | La Luz Room |
| Dimensional Speech Emotion Recognition for Japanese Speech: A Raw-Waveform Transformer Multi-Task Approach Authors: Jandrik Lana, Von Ralph Dane Herbuela and Yukie Nagai | La Luz Room | |
| Acoustic Features in Explicit and Implicit Hate Speech: An Explainable and Double Machine Learning Analysis Authors: Rathi Adarshi Rammohan, Dominik Puchala, Zhao Ren, Aleksandra Swiderska, Dennis Küster and Tanja Schultz | La Luz Room | |
| Emotions Behind the Wheel: The Role of Cultural Group, Environmental Familiarity, and Personality in Affective Driving Experience Authors: Tahera Hossain, Tahia Tazin, Md Atiqur Rahman Ahad and Takuro Yonezawa | La Luz Room | |
| Spook the Machine: Gamified Exploration of Human Imagination of Machine Fear Authors: Levin Brinkmann, Hiromu Yakura, Sonia Nicoletti, Mar Canet Sola, Thomas F. Eisenmann, Ali Dasmeh, Omar Sherif, Bramantyo Ibrahim Supriyatno, Prateek Gupta, Ignacio Serna, Rodrigo Bermudez Schettino and Iyad Rahwan | La Luz Room | |
| ComfyFashionTryOn: A Multimodal Dataset for Try-On Clothing Comfort Detection in Women Authors: Yuke Zhang, Ziyue Lai, Jiawei Wang, Chuang Yu, Jennifer Chang, Temitayo Olugbade, Minna Nygren, Bruna Petreca, Youngjun Cho, Sharon Baurley, Xijia Wei, Mark Colley and Nadia Bianchi-Berthouze | La Luz Room | |
| 16:00 – 17:00 | Late-breaking research lightning talks (& Coffee) | |
| 16:00 – 17:00 | Coffee | Terrace |
| 16:10 17:20 | Late-breaking research (LBR) lightning talks Session chair: Valentina Franzoni | La Luz Room |
| 17:30 – 19:00 | Bus Tour | Meeting point to be confirmed |
| 20:00 – 0:00 | ACII Gala Dinner & Paper Awards | Casa Real Hotel |
Day 4
| Time | Activity | Place |
| 8:30-9:00 | Coffee and networking | Lobby |
| 8:30-9:30 | ACII & IVA General Chairs Conformación de Presidium | La Luz Room |
| 9:00 – 10:30 | Keynote 3: Monica Tentori Title: From Interaction to Perception: Sensing and Shaping the Invisible Session Chair: Enrique Sucar | La Luz Room |
| 10:30 – 11:00 | Coffee break | Terrace |
| 11:00 – 12:40 | Oral Session 5: Facial expressions Session Chair: Stefanos Gkikas | La Luz Room |
| Facial distal electromyography synergy analysis uncovers the relevance of the Duchenne marker in spontaneous smile production Authors: Monica Perusquia-Hernandez, Felix Dollack, Chun Kwang Tan, Shushi Namba, Saho Ayabe-Kanamura and Kenji Suzuki | La Luz Room | |
| “Is it written all over their face? Only if you know the story — facial action units predict emotion regulation only when social context is known” Authors: Leticia Pinto-Alva and Gale Lucas | La Luz Room | |
| Secrets of a Smile: Can Internal Experiences be Derived from External Expressions? Authors: Mirella Hladký, Jozef Hladký, Tanja Schneeberger, Patrick Gebhard, Tomohiro Nagashima and Philipp Müller | La Luz Room | |
| One-Frame Calibration with Siamese Network in Facial Action Unit Recognition Authors: Shuangquan Feng and Virginia de Sa | La Luz Room | |
| Mimicry Matters: Multimodal Mimicry-Aware Engagement Estimation Authors: Jingjing Guo and Marwa Mahmoud | La Luz Room | |
| ReFace: Reorganizing Facial Spatiotemporal Representations for Improved Pain Assessment Authors: Stefanos Gkikas, Yu Fang, Christian Arzate Cruz, Muhammad Umar Khan and Raul Fernandez Rojas | La Luz Room | |
| 13:00 – 14:30 | Lunch | Terrace |
| 14:30 – 16:10 | Oral Session 6: Multimodal & LMM Systems Session Chair: Marwa Mahmoud | La Luz Room |
| AffexTrace2D: A Modality-Preserving System for Facial, Vocal, and Semantic Affect in Dyadic Interaction Authors: Von Ralph Dane Herbuela, Haifeng Zhang and Yukie Nagai | La Luz Room | |
| Automated Measurement of Interpersonal Responsiveness using Language and Multimodal Foundation Models Authors: Onn Alis Sever, Nadav Talmon, Ido Cohen, Gurit E. Birnbaum and Doron Friedman | La Luz Room | |
| TRACER: End-to-End Context-Aware Emotion Recognition with Transformers Authors: Sitao Zhang, Yimu Pan and James Z Wang | La Luz Room | |
| AI Mediators Regulate Emotion and Create Value in Disputes Authors: James Hale and Jonathan Gratch | La Luz Room | |
| Questions of Character: Personality-Consistent Fictional Character Identification in LLMs Authors: Maria Tsfasman and Ben Wigler | La Luz Room | |
| 16:00 – 17:00 | Conference closing (& coffee) | Terrace |
| 16:00 – 17:00 | Coffee | |
| 16:30 – 19:00 | Conference closing: ACII & IVA General chairs | Terrace |
| 17:00 – 19:00 | AAAC/IVA Meeting & Town Hall Session Chair: Gary McKeown | La Luz Room |
